Ring: Difference between revisions
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{generated}} | ||
===Academy Signet Ring=== | ===Academy Signet Ring=== | ||
Value: 1,000 | Value: 1,000 | ||
| Line 30: | Line 30: | ||
Armor Rating: 0 | Armor Rating: 0 | ||
Classes that can use Item: Wizard, Summoner, Enchanter | Classes that can use Item: [[Wizard]], [[Summoner]], [[Enchanter]] | ||
Item Effect: + 3 spellpower | Item Effect: + 3 spellpower | ||
Item Effect: + 1 SKILL:Meditation | Item Effect: + 1 SKILL:[[Wizard Skills#Meditation|Meditation]] | ||
'''Item information''' | '''Item information''' | ||
| Line 51: | Line 51: | ||
Required Level: 70 | Required Level: 70 | ||
Required Skill: | Required Skill: [[Ranger Skills#Rampage|Rampage]] II | ||
Item Effect: + 1 SKILL:Rampage | Item Effect: + 1 SKILL:[[Ranger Skills#Rampage|Rampage]] | ||
Item Effect: + 10 str | Item Effect: + 10 str | ||
| Line 80: | Line 80: | ||
Required AALevel: 6 | Required AALevel: 6 | ||
Required Skill: | Required Skill: [[Summoner Skills#Channeling|Channeling]] X | ||
Required int: 140 | Required int: 140 | ||
| Line 88: | Line 88: | ||
Item Effect: + 4 shield | Item Effect: + 4 shield | ||
Item Effect: + 1 SKILL:Channeling | Item Effect: + 1 SKILL:[[Summoner Skills#Channeling|Channeling]] | ||
'''Item information''' | '''Item information''' | ||
| Line 126: | Line 126: | ||
Required Level: 89 | Required Level: 89 | ||
Classes that can use Item: Druid | Classes that can use Item: [[Druid]] | ||
Required Skill: | Required Skill: [[Druid Skills#Shapeshift: Bear|Shapeshift: Bear]] VII | ||
Item Effect: + 8 hpregen | Item Effect: + 8 hpregen | ||
Item Effect: + 1 SKILL:Shapeshift | Item Effect: + 1 SKILL:[[Druid Skills#Shapeshift|Shapeshift]] | ||
'''Item information''' | '''Item information''' | ||
| Line 149: | Line 149: | ||
Required Level: 55 | Required Level: 55 | ||
Classes that can use Item: Necromancer | Classes that can use Item: [[Necromancer]] | ||
Required Skill: | Required Skill: [[Necromancer Skills#Mastery of Dark|Mastery of Dark]] VI | ||
Item Effect: + 1 SKILL:Mastery of Dark | Item Effect: + 1 SKILL:[[Necromancer Skills#Mastery of Dark|Mastery of Dark]] | ||
Item Effect: + 2 shield | Item Effect: + 2 shield | ||
Item Effect: - 1 SKILL:Mastery of Spirit | Item Effect: - 1 SKILL:[[Necromancer Skills#Mastery of Spirit|Mastery of Spirit]] | ||
'''Item information''' | '''Item information''' | ||
| Line 172: | Line 172: | ||
Armor Rating: 0 | Armor Rating: 0 | ||
Required Skill: | Required Skill: [[Priest Skills#Divine Focus|Divine Focus]] VIII | ||
Required Level: 50 | Required Level: 50 | ||
| Line 197: | Line 197: | ||
Required Level: 92 | Required Level: 92 | ||
Classes that can use Item: Ranger | Classes that can use Item: [[Ranger]] | ||
Required agi: 90 | Required agi: 90 | ||
Item Effect: + 1 SKILL:Stealth | Item Effect: + 1 SKILL:[[Ranger Skills#Stealth|Stealth]] | ||
Item Effect: + 2 accuracy | Item Effect: + 2 accuracy | ||
| Line 226: | Line 226: | ||
Item Effect: + 50 agi | Item Effect: + 50 agi | ||
Item Effect: + 1 SKILL:Impale | Item Effect: + 1 SKILL:[[Assassin Skills#Impale|Impale]] | ||
Item Effect: + 1 SKILL:Stealth | Item Effect: + 1 SKILL:[[Assassin Skills#Stealth|Stealth]] | ||
Item Effect: + 1 SKILL:Evade | Item Effect: + 1 SKILL:[[Assassin Skills#Evade|Evade]] | ||
'''Item information''' | '''Item information''' | ||
| Line 247: | Line 247: | ||
Required Level: 58 | Required Level: 58 | ||
Classes that can use Item: Summoner | Classes that can use Item: [[Summoner]] | ||
Item Effect: + 1 SKILL:Mastery of Earth | Item Effect: + 1 SKILL:[[Summoner Skills#Mastery of Earth|Mastery of Earth]] | ||
Item Effect: + 1 SPELL:Enhance Elemental Structure | Item Effect: + 1 SPELL:[[Summoner Spells#Enhance Elemental Structure|Enhance Elemental Structure]] | ||
'''Item information''' | '''Item information''' | ||
| Line 270: | Line 270: | ||
Required AALevel: 20 | Required AALevel: 20 | ||
Classes that can use Item: Warrior, Paladin, Defender | Classes that can use Item: [[Warrior]], [[Paladin]], [[Defender]] | ||
Required str: 100 | Required str: 100 | ||
Required Skill: | Required Skill: Battle Mastery V | ||
Item Effect: + 50 tog | Item Effect: + 50 tog | ||
| Line 297: | Line 297: | ||
Armor Rating: 0 | Armor Rating: 0 | ||
Required Skill: | Required Skill: [[Summoner Skills#Arcane Mastery|Arcane Mastery]] II | ||
Required Level: 95 | Required Level: 95 | ||
Item Effect: + 2 SKILL:Arcane Mastery | Item Effect: + 2 SKILL:[[Summoner Skills#Arcane Mastery|Arcane Mastery]] | ||
Item Effect: + 4 spellpower | Item Effect: + 4 spellpower | ||
| Line 324: | Line 324: | ||
Required int: 100 | Required int: 100 | ||
Required Skill: | Required Skill: [[Summoner Skills#Channeling|Channeling]] X | ||
Item Effect: + 20 int | Item Effect: + 20 int | ||
| Line 345: | Line 345: | ||
Required foc: 35 | Required foc: 35 | ||
Required Skill: | Required Skill: [[Druid Skills#Forage|Forage]] I | ||
Required Level: 59 | Required Level: 59 | ||
Item Effect: + 1 SKILL: | Item Effect: + 1 SKILL:[[Druid Skills#Forage|Forage]] | ||
Item Effect: + 10 foc | Item Effect: + 10 foc | ||
| Line 395: | Line 395: | ||
Required str: 90 | Required str: 90 | ||
Required Skill: | Required Skill: [[Ranger Skills#Combat Precision|Combat Precision]] II | ||
Required Level: 85 | Required Level: 85 | ||
| Line 403: | Line 403: | ||
Item Effect: + 40 damage | Item Effect: + 40 damage | ||
Item Effect: + 1 SKILL:Combat Precision | Item Effect: + 1 SKILL:[[Ranger Skills#Combat Precision|Combat Precision]] | ||
'''Item information''' | '''Item information''' | ||
| Line 468: | Line 468: | ||
Item Effect: + 2 absorb | Item Effect: + 2 absorb | ||
Item Effect: + 1 SPELL:Stoneskin | Item Effect: + 1 SPELL:[[Summoner Spells#Stoneskin|Stoneskin]] | ||
'''Item information''' | '''Item information''' | ||
| Line 508: | Line 508: | ||
Required Level: 91 | Required Level: 91 | ||
Item Effect: + 1 SKILL:Magic Resistance | Item Effect: + 1 SKILL:[[Summoner Skills#Magic Resistance|Magic Resistance]] | ||
Item Effect: + | Item Effect: + 30 damage | ||
Item Effect: + 10 armor | Item Effect: + 10 armor | ||
Item Effect: + 1 SKILL:Staffs | Item Effect: + 1 SKILL:[[Redeemer Skills#Staffs|Staffs]] | ||
Item Effect: + 1 SKILL:Hammers | Item Effect: + 1 SKILL:[[Paladin Skills#Hammers|Hammers]] | ||
Item Effect: + 1 SKILL:Daggers | Item Effect: + 1 SKILL:[[Summoner Skills#Daggers|Daggers]] | ||
'''Item information''' | '''Item information''' | ||
| Line 524: | Line 524: | ||
Dropped by: Rakkala Terror Golem (Level 100) | Dropped by: Rakkala Terror Golem (Level 100) | ||
Location: Ocean Grotto | Location: The Veiled City, Ocean Grotto | ||
===Ring of Blood=== | ===Ring of Blood=== | ||
| Line 539: | Line 539: | ||
Required str: 65 | Required str: 65 | ||
Item Effect: + 1 SKILL:Mastery of Pain | Item Effect: + 1 SKILL:[[Ranger Skills#Mastery of Pain|Mastery of Pain]] | ||
Item Effect: + 200 life | Item Effect: + 200 life | ||
| Line 598: | Line 598: | ||
Location: Lake Conosiat | Location: Lake Conosiat | ||
===Ring of Natures Fury=== | ===Ring of Natures Fury=== | ||
| Line 625: | Line 606: | ||
Armor Rating: 0 | Armor Rating: 0 | ||
Classes that can use Item: Druid | Classes that can use Item: [[Druid]] | ||
Required Level: 75 | Required Level: 75 | ||
Item Effect: + 1 SPELL:Nature Skin | Item Effect: + 1 SPELL:[[Druid Spells#Nature Skin|Nature Skin]] | ||
Item Effect: - 40 damage | Item Effect: - 40 damage | ||
| Line 669: | Line 650: | ||
Required Level: 95 | Required Level: 95 | ||
Required Skill: | Required Skill: [[Priest Skills#Prayer|Prayer]] X | ||
Required foc: 90 | Required foc: 90 | ||
| Line 702: | Line 683: | ||
Item Effect: + 12 agi | Item Effect: + 12 agi | ||
Item Effect: + 1 SKILL:Swords | Item Effect: + 1 SKILL:[[Ranger Skills#Swords|Swords]] | ||
Item Effect: + 1 SKILL:Hammers | Item Effect: + 1 SKILL:[[Paladin Skills#Hammers|Hammers]] | ||
Item Effect: + 1 SKILL:Staffs | Item Effect: + 1 SKILL:[[Redeemer Skills#Staffs|Staffs]] | ||
'''Item information''' | '''Item information''' | ||
| Line 723: | Line 704: | ||
Required Level: 90 | Required Level: 90 | ||
Required Skill: | Required Skill: [[Summoner Skills#Channeling|Channeling]] X | ||
Required int: 150 | Required int: 150 | ||
Item Effect: + 1 SKILL:Concentration | Item Effect: + 1 SKILL:[[Summoner Skills#Concentration|Concentration]] | ||
Item Effect: + 6 spellpower | Item Effect: + 6 spellpower | ||
| Line 742: | Line 723: | ||
Armor Rating: 0 | Armor Rating: 0 | ||
Required Skill: | Required Skill: [[Necromancer Skills#Meditation|Meditation]] V | ||
Required int: 35 | Required int: 35 | ||
Item Effect: + 1 SKILL:Meditation | Item Effect: + 1 SKILL:[[Necromancer Skills#Meditation|Meditation]] | ||
Item Effect: + 1 SPELL:Theft of Life | Item Effect: + 1 SPELL:[[Necromancer Spells#Theft of Life|Theft of Life]] | ||
'''Item information''' | '''Item information''' | ||
| Line 755: | Line 736: | ||
Location: Deep Conosiat Mines | Location: Deep Conosiat Mines | ||
===Ruinous War Band=== | |||
Value: 35,000 | |||
Armor Type: Jewelry | |||
Armor Rating: 1 | |||
Required str: 80 | |||
Required agi: 65 | |||
Required Level: 100 | |||
Required AALevel: 5 | |||
Item Effect: + 7 haste | |||
Item Effect: + 5 hastecap | |||
Item Effect: + 45 damage | |||
Item Effect: + 30 armor | |||
'''Item information''' | |||
Dropped by: Talos the Lost (Level 101) | |||
Location: The Veiled City | |||
===Sand Draegan Tooth=== | ===Sand Draegan Tooth=== | ||
| Line 778: | Line 788: | ||
Location: Forsaken Wastelands | Location: Forsaken Wastelands | ||
===Sassaren Signet Ring=== | |||
Value: 20,000 | |||
Armor Type: Jewelry | |||
Required Level: 100 | |||
Required AAlevel: 6 | |||
Required tog: 100 | |||
Item Effect: + 20 tog | |||
Item Effect: + 25 damage | |||
Item Effect: + 1 SKILL:Parry | |||
Item Effect: + 1 SKILL:Double Attack | |||
'''Item information''' | |||
Dropped by: [[General Remiliak]] (Level 102) | |||
Location: Sassaren Fields | |||
===Seal of the Majestic Empire=== | ===Seal of the Majestic Empire=== | ||
| Line 790: | Line 825: | ||
Required str: 50 | Required str: 50 | ||
Required Skill: | Required Skill: [[Warrior Skills#Battle Mastery|Battle Mastery]] I | ||
Item Effect: + 5 haste | Item Effect: + 5 haste | ||
Item Effect: + 1 SKILL:Stability | Item Effect: + 1 SKILL:[[Warrior Skills#Stability|Stability]] | ||
Item Effect: + 8 fireresist | Item Effect: + 8 fireresist | ||
| Line 844: | Line 879: | ||
Required str: 20 | Required str: 20 | ||
Required Skill: | Required Skill: [[Assassin Skills#Impale|Impale]] VI | ||
Required Level: 45 | Required Level: 45 | ||
| Line 850: | Line 885: | ||
Item Effect: + 10 str | Item Effect: + 10 str | ||
Item Effect: + 1 SKILL:Impale | Item Effect: + 1 SKILL:[[Assassin Skills#Impale|Impale]] | ||
'''Item information''' | '''Item information''' | ||
| Line 867: | Line 902: | ||
Required Level: 70 | Required Level: 70 | ||
Required Skill: | Required Skill: [[Ranger Skills#Battle Mastery|Battle Mastery]] II | ||
Item Effect: + 6 haste | Item Effect: + 6 haste | ||
Latest revision as of 07:42, 23 May 2023
Academy Signet Ring
Value: 1,000
Armor Type: Jewelry
Armor Rating: 0
Required agi: 6
Required str: 6
Item Effect: + 20 mana
Item Effect: + 4 int
Item Effect: + 2 spellpower
Item information
Rewarded by: Guildmistress Katinallya
Location: Myronmet
Adept's Ring
Value: 5,025
Armor Type: Jewelry
Armor Rating: 0
Classes that can use Item: Wizard, Summoner, Enchanter
Item Effect: + 3 spellpower
Item Effect: + 1 SKILL:Meditation
Item information
Rewarded by: Arch Mage Khume
Location: Epiach
Ancient Imperial Ring
Value: 12,000
Armor Type: Jewelry
Armor Rating: 0
Required Level: 70
Required Skill: Rampage II
Item Effect: + 1 SKILL:Rampage
Item Effect: + 10 str
Item Effect: + 2 haste
Item Effect: - 300 life
Item Effect: - 2 absorb
Item information
Dropped by: A Skeletal Commander (Level 75)
Location: Western Epiach Foothills
Ancient Lich Ring
Value: 25,000
Armor Type: Jewelry
Armor Rating: 0
Required Level: 100
Required AALevel: 6
Required Skill: Channeling X
Required int: 140
Item Effect: + 6 spellpower
Item Effect: + 4 shield
Item Effect: + 1 SKILL:Channeling
Item information
Dropped by: An Ancient Zylun Lich (Level 102)
Location: The Great Chasm
Ancient Oak Ring
Value: 10,500
Armor Type: Jewelry
Armor Rating: 0
Required Level: 75
Item Effect: + 2 absorb
Item Effect: + 3 hpregen
Item Effect: + 25 foc
Item information
Dropped by: The Coranin Bandit Captain (Level 92)
Location: Coranin Forest
Beast Totem
Value: 12,000
Armor Type: Jewelry
Armor Rating: 0
Required Level: 89
Classes that can use Item: Druid
Required Skill: Shapeshift: Bear VII
Item Effect: + 8 hpregen
Item Effect: + 1 SKILL:Shapeshift
Item information
Dropped by: A Yeti Elder (Level 97)
Location: Frozen Vale
Blackened Ring
Value: 6,200
Armor Type: Jewelry
Armor Rating: 0
Required Level: 55
Classes that can use Item: Necromancer
Required Skill: Mastery of Dark VI
Item Effect: + 1 SKILL:Mastery of Dark
Item Effect: + 2 shield
Item Effect: - 1 SKILL:Mastery of Spirit
Item information
Dropped by: a Mummified Corpse (Level 71)
Location: Brevaran Desert
Devourer Tooth Ring
Value: 4,000
Armor Type: Jewelry
Armor Rating: 0
Required Skill: Divine Focus VIII
Required Level: 50
Item Effect: + 3 spellpower
Item Effect: + 5 darkresist
Item Effect: + 2 mpregen
Item information
Dropped by: A Skeletal Devourer (Level 55)
Location: East Epiach Highway
Dire Eye Ring
Value: 14,000
Armor Type: Jewelry
Armor Rating: 0
Required Level: 92
Classes that can use Item: Ranger
Required agi: 90
Item Effect: + 1 SKILL:Stealth
Item Effect: + 2 accuracy
Item information
Dropped by: A Dire Wolf (Level 99)
Location: Frozen Vale
Dracolich Claw Ring
Value: 30,000
Armor Type: Jewelry
Armor Rating: 0
Required Level: 100
Required agi: 100
Required str: 100
Item Effect: + 50 agi
Item Effect: + 1 SKILL:Impale
Item Effect: + 1 SKILL:Stealth
Item Effect: + 1 SKILL:Evade
Item information
Dropped by: Ralothaxxias the Dracolich (Level 102)
Location: Northern Wastes
Dust Filled Globule
Value: 7,200
Armor Type: Jewelry
Armor Rating: 0
Required Level: 58
Classes that can use Item: Summoner
Item Effect: + 1 SKILL:Mastery of Earth
Item Effect: + 1 SPELL:Enhance Elemental Structure
Item information
Dropped by: a Dust Devil (Level 73)
Location: Brevaran Desert, Forsaken Wastelands
Eternal Sigil
Value: 65,000
Armor Type: Jewelry
Armor Rating: 0
Required Level: 100
Required AALevel: 20
Classes that can use Item: Warrior, Paladin, Defender
Required str: 100
Required Skill: Battle Mastery V
Item Effect: + 50 tog
Item Effect: + 50 str
Item Effect: + 5 haste
Item Effect: + 80 damage
Item information
Dropped by: Vesamau the Sleepless (Level 103)
Location: The Great Chasm
Frost Ring
Value: 23,000
Armor Type: Jewelry
Armor Rating: 0
Required Skill: Arcane Mastery II
Required Level: 95
Item Effect: + 2 SKILL:Arcane Mastery
Item Effect: + 4 spellpower
Item Effect: - 25 agi
Item information
Dropped by: A Frost Giant Priest (Level 99)
Location: Naraikos
Frostwinds Tooth
Value: 25,000
Armor Type: Jewelry
Armor Rating: 1
Required Level: 94
Required int: 100
Required Skill: Channeling X
Item Effect: + 20 int
Item Effect: + 10 spellpower
Item information
Dropped by: Frostwind the Silverspire Dragon (Level 100)
Location: Frostwinds Den
Gnoll Chief's Ring
Value: 4,300
Armor Type: Jewelry
Armor Rating: 0
Required foc: 35
Required Skill: Forage I
Required Level: 59
Item Effect: + 1 SKILL:Forage
Item Effect: + 10 foc
Item information
Dropped by: The Gnoll Chieftan (Level 62)
Location: East Epiach Highway
Grass Heart Ring
Value: 5,000
Armor Type: Jewelry
Armor Rating: 0
Required agi: 10
Required str: 10
Required Level: 40
Item Effect: + 20 foc
Item Effect: + 3 spellpower
Item Effect: + 100 mana
Item information
Dropped by: A Druid Guardian (Level 68)
Location: Silverspire Foothills
Greeanjok Skull Ring
Value: 25,000
Armor Type: Jewelry
Armor Rating: 1
Required agi: 50
Required str: 90
Required Skill: Combat Precision II
Required Level: 85
Item Effect: + 8 haste
Item Effect: + 40 damage
Item Effect: + 1 SKILL:Combat Precision
Item information
Dropped by: Warlord Greeanjok (Level 100)
Location: Greeanjok
Hateruby Ring
Value: 47,000
Armor Type: Jewelry
Armor Rating: 0
Required Level: 98
Item Effect: + 10 hpregen
Item Effect: + 10 mpregen
Item Effect: + 10 spellpower
Item information
Dropped by: Barakhorn the Hopeslayer (Level 102)
Location: Ruins of Serpolis
Lion Tooth Ring
Value: 1,200
Armor Type: Jewelry
Armor Rating: 0
Required agi: 6
Required str: 6
Item Effect: + 3 int
Item Effect: + 3 tog
Item Effect: + 3 foc
Item information
Dropped by: The Plains Lion King (Level 37)
Location: Epiach Fields
Obsidian Ring
Value: 8,000
Armor Type: Jewelry
Armor Rating: 0
Required Level: 60
Required tog: 40
Item Effect: + 2 absorb
Item Effect: + 1 SPELL:Stoneskin
Item information
Dropped by: An Animated Statue (Level 70)
Location: Deep Conosiat Mines
Pulsing Ring of Fame
Value: 22,500
Armor Type: Jewelry
Armor Rating: 0
Required Level: 84
Item Effect: + 4 spellpower
Item Effect: + 5 absorb
Item Effect: + 300 life
Item Effect: - 10 haste
Item information
Dropped by: Ralthorn (Level 96)
Location: Coranin Forest
Rakkala Forged Ring
Value: 20,000
Armor Type: Jewelry
Armor Rating: 0
Required Level: 91
Item Effect: + 1 SKILL:Magic Resistance
Item Effect: + 30 damage
Item Effect: + 10 armor
Item Effect: + 1 SKILL:Staffs
Item Effect: + 1 SKILL:Hammers
Item Effect: + 1 SKILL:Daggers
Item information
Dropped by: Rakkala Terror Golem (Level 100)
Location: The Veiled City, Ocean Grotto
Ring of Blood
Value: 20,000
Armor Type: Jewelry
Armor Rating: 0
Required Level: 85
Required agi: 35
Required str: 65
Item Effect: + 1 SKILL:Mastery of Pain
Item Effect: + 200 life
Item Effect: + 30 str
Item information
Dropped by: Vukodlak (Level 90)
Location: Deep Conosiat Mines
Ring of Curses
Value: 15,000
Armor Type: Jewelry
Armor Rating: 0
Required Level: 90
Item Effect: - 20 str
Item Effect: - 20 cha
Item Effect: - 15 foc
Item Effect: + 20 agi
Item Effect: + 15 int
Item Effect: + 15 tog
Item Effect: + 2 absorb
Item information
Dropped by: Cursed Wraith (Level 93)
Location: Western Epiach Foothills
Ring of Dark Speed
Value: 460
Armor Type: Jewelry
Armor Rating: 0
Required agi: 18
Required str: 4
Item Effect: + 6 haste
Item information
Dropped by: A Lake Demon (Level 30)
Location: Lake Conosiat
Ring of Natures Fury
Value: 10,000
Armor Type: Jewelry
Armor Rating: 0
Classes that can use Item: Druid
Required Level: 75
Item Effect: + 1 SPELL:Nature Skin
Item Effect: - 40 damage
Item information
Dropped by: Archdruid Alevin (Level 95)
Location: Western Epiach Foothills
Ring of Stone
Value: 3,000
Armor Type: Jewelry
Armor Rating: 0
Required agi: 20
Required str: 30
Item Effect: + 8 str
Item Effect: + 5 haste
Item information
Dropped by: The Ogre Taskmaster (Level 61)
Location: Silverspire Foothills
Ring of the Druid Sage
Value: 13,000
Armor Type: Jewelry
Armor Rating: 0
Required Level: 95
Required Skill: Prayer X
Required foc: 90
Item Effect: + 7 spellpower
Item Effect: + 30 foc
Item Effect: + 20 agi
Item information
Dropped by: Meelium the Druid Sage (Level 100)
Location: Druid Grove
Ring of the High Seas
Value: 3,400
Armor Type: Jewelry
Armor Rating: 0
Required agi: 20
Required str: 20
Required Level: 34
Item Effect: + 15 str
Item Effect: + 12 agi
Item Effect: + 1 SKILL:Swords
Item Effect: + 1 SKILL:Hammers
Item Effect: + 1 SKILL:Staffs
Item information
Dropped by: A Ghostly Pirate Cook (Level 67)
Location: Vatlan Cliffs
Ring of the Shadowlord
Value: 35,000
Armor Type: Jewelry
Armor Rating: 0
Required Level: 90
Required Skill: Channeling X
Required int: 150
Item Effect: + 1 SKILL:Concentration
Item Effect: + 6 spellpower
Item Effect: + 10 mpregen
Item Effect: + 5 darkresist
Ritual Insignia
Value: 3,500
Armor Type: Jewelry
Armor Rating: 0
Required Skill: Meditation V
Required int: 35
Item Effect: + 1 SKILL:Meditation
Item Effect: + 1 SPELL:Theft of Life
Item information
Dropped by: A Robed Cultist (Level 49)
Location: Deep Conosiat Mines
Ruinous War Band
Value: 35,000
Armor Type: Jewelry
Armor Rating: 1
Required str: 80
Required agi: 65
Required Level: 100
Required AALevel: 5
Item Effect: + 7 haste
Item Effect: + 5 hastecap
Item Effect: + 45 damage
Item Effect: + 30 armor
Item information
Dropped by: Talos the Lost (Level 101)
Location: The Veiled City
Sand Draegan Tooth
Value: 12,000
Armor Type: Jewelry
Armor Rating: 0
Required Level: 80
Item Effect: + 4 spellpower
Item Effect: + 400 mana
Item Effect: + 5 mpregen
Item Effect: + 10 agi
Item information
Dropped by: The Elder Sand Draegan (Level 98)
Location: Forsaken Wastelands
Sassaren Signet Ring
Value: 20,000
Armor Type: Jewelry
Required Level: 100
Required AAlevel: 6
Required tog: 100
Item Effect: + 20 tog
Item Effect: + 25 damage
Item Effect: + 1 SKILL:Parry
Item Effect: + 1 SKILL:Double Attack
Item information
Dropped by: General Remiliak (Level 102)
Location: Sassaren Fields
Seal of the Majestic Empire
Value: 15,000
Armor Type: Jewelry
Armor Rating: 0
Required agi: 50
Required str: 50
Required Skill: Battle Mastery I
Item Effect: + 5 haste
Item Effect: + 1 SKILL:Stability
Item Effect: + 8 fireresist
Item information
Dropped by: Captain Borgaid (Level 90)
Location: Silverspire Mountains
Shadow Bound Ring
Value: 50,000
Armor Type: Jewelry
Armor Rating: 0
Required Level: 100
Item Effect: + 10 darkresist
Item Effect: + 10 iceresist
Item Effect: + 10 fireresist
Item Effect: + 10 hpregen
Item Effect: + 10 mpregen
Item Effect: + 50 damage
Item Effect: + 10 armor
Item information
Rewarded by: Middle-Aged Man Nilscabod
Location: Northern Wastes
Shadow Ring
Value: 8,000
Armor Type: Jewelry
Armor Rating: 1
Required agi: 60
Required str: 20
Required Skill: Impale VI
Required Level: 45
Item Effect: + 10 str
Item Effect: + 1 SKILL:Impale
Item information
Dropped by: Lurking Shade (Level 74)
Location: Tur'issik
Sigil of Majestia
Value: 13,000
Armor Type: Jewelry
Armor Rating: 0
Required Level: 70
Required Skill: Battle Mastery II
Item Effect: + 6 haste
Item Effect: + 20 damage
Item Effect: + 15 armor
Item Effect: - 15 agi
Item information
Dropped by: An Undead Imperial Guard (Level 95)
Location: Forsaken Wastelands
The Watchers Ring
Value: 50
Armor Type: Cloth
Armor Rating: 0
Item Effect: + 1 damage
Utlmak's Ring
Value: 200
Armor Type: Cloth
Armor Rating: 0
Item Effect: + 6 int
Item Effect: + 30 hp
Item information
Dropped by: Lord Utlmak (Level 18)
Location: Illundium Forest