Redeemer Spells: Difference between revisions
(info from archived site.) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{generated}} | ||
=Holy Spells= | All spell information listed below is base spell information, before effects such as spellpower, agility, skills and resistances are factored in. | ||
==Holy Spells== | |||
=== | |||
Requires | ===Smite=== | ||
Caps at level X | |||
Requires level 1 | |||
Mana Cost: | Mana Cost: 11 (level I) => 101 (level X) | ||
Casting Time: 3. | Casting Time: 3.0 seconds | ||
Spell Target: SELF | Spell Target: SELF | ||
Magic Type: Holy | |||
Duration: 1200 seconds | |||
Effects: | |||
BUFF: Adds a proc to target's weapon named SmiteRPROC with a chance of 14% | |||
Subspell info: | |||
Magic Type: holy | Magic Type: holy | ||
DAMAGE | |||
10 (level I) => 82 (level X) | |||
===Benedictum=== | |||
Caps at level X | |||
Requires level 2 | |||
Requires | |||
Mana Cost: | Mana Cost: 12 (level I) => 102 (level X) | ||
Casting Time: 4. | Casting Time: 4.0 seconds | ||
Spell Target: SELF | Spell Target: SELF | ||
Magic Type: | Magic Type: Holy | ||
Duration: 1200 seconds | |||
Effects: | |||
BUFF: armor + 5 (level I) => + 50 (level X) | |||
===Strength of Body=== | |||
Caps at level X | |||
Requires level 5 | |||
Mana Cost: 30 (level I) => 210 (level X) | |||
Mana Cost: | |||
Casting Time: 4. | Casting Time: 4.0 seconds | ||
Spell Target: SELF | Spell Target: SELF | ||
Magic Type: Holy | |||
Duration: 1200 seconds | |||
Effects: | |||
BUFF: str + 5 (level I) => + 50 (level X) | |||
BUFF: tog + 3 (level I) => + 30 (level X) | |||
===Splinter Strength=== | |||
=== | Caps at level X | ||
Requires | Requires level 10 | ||
Mana Cost: | Mana Cost: 40 (level I) => 265 (level X) | ||
Casting Time: | Casting Time: 3.0 seconds | ||
Spell Target: SELF | Spell Target: SELF | ||
Magic Type: Holy | |||
Duration: 1200 seconds | |||
Effects: | |||
BUFF: Adds a proc to target's weapon named SplinterStrengthRPROC with a chance of 10% | |||
Subspell info: | |||
Magic Type: holy | Magic Type: holy | ||
Duration: | Duration: 16 seconds | ||
DEBUFF | |||
str - 3 (level I) => - 30 (level X) | |||
DEBUFF | |||
agi - 3 (level I) => - 30 (level X) | |||
===Wrath=== | |||
Caps at level X | |||
Requires level 20 | |||
Requires | |||
Requires | Requires [[#Smite|Smite]] X | ||
Mana Cost: | Mana Cost: 100 (level I) => 370 (level X) | ||
Casting Time: | Casting Time: 3.0 seconds | ||
Spell Target: SELF | Spell Target: SELF | ||
Magic Type: Holy | |||
Duration: 1200 seconds | |||
Effects: | |||
BUFF: Adds a proc to target's weapon named WrathRPROC with a chance of 12% | |||
Subspell info: | |||
Magic Type: holy | Magic Type: holy | ||
DAMAGE | |||
90 (level I) => 360 (level X) | |||
===Divine Mirror=== | ===Divine Mirror=== | ||
Requires | Caps at level X | ||
Requires level 20 | |||
Mana Cost: 430 | Mana Cost: 70 (level I) => 430 (level X) | ||
Casting Time: | Casting Time: 4.0 seconds | ||
Spell Target: SELF | Spell Target: SELF | ||
Magic Type: Holy | |||
Duration: 1200 seconds | |||
Effects: | |||
BUFF: agi + 5 (level I) => + 50 (level X) | |||
BUFF: Adds a proc to target's weapon named DivineMirrorRPROC with a chance of 5% | |||
Subspell info: | |||
Magic Type: holy | Magic Type: holy | ||
Duration: | Duration: 4 seconds | ||
BUFF | |||
absorb + 2 (level I) => + 11 (level X) | |||
===Divine Thunderclap=== | |||
Caps at level VIII | |||
Requires level 25 | |||
Requires | |||
Requires [[#Smite|Smite]] V | |||
Mana Cost: 80 (level I) => 290 (level VIII) | |||
Casting Time: 3.0 seconds | |||
Spell Target: SELF | Spell Target: SELF | ||
Magic Type: Holy | |||
Duration: 1200 seconds | |||
Effects: | |||
BUFF: Adds a proc to target's weapon named DivineClapRPROC with a chance of 8% | |||
Subspell info: | |||
Magic Type: holy | Magic Type: holy | ||
STUN | |||
0.5 seconds | |||
===Righteous Guard=== | |||
=== | Caps at level X | ||
Requires | |||
Requires level 30 | |||
Requires [[#Benedictum|Benedictum]] V | |||
Mana Cost: 130 (level I) => 580 (level X) | |||
Casting Time: 5.0 seconds | |||
Spell Target: SELF | |||
Magic Type: Holy | |||
Duration: 1200 seconds | |||
Effects: | |||
BUFF: shield + 1 (level I) => + 10 (level X) | |||
===Strength of Character=== | |||
Caps at level X | |||
Requires level 35 | |||
Mana Cost: 180 (level I) => 900 (level X) | |||
Casting Time: 5.0 seconds | |||
Spell Target: SELF | Spell Target: SELF | ||
Magic Type: | Magic Type: Holy | ||
Duration: 1200 seconds | |||
Effects: | |||
BUFF: cha + 8 (level I) => + 80 (level X) | |||
===Fury=== | |||
Caps at level X | |||
Requires level 40 | |||
Requires [[#Wrath|Wrath]] X | |||
Requires | |||
Mana Cost: | Mana Cost: 360 (level I) => 900 (level X) | ||
Casting Time: | Casting Time: 4.0 seconds | ||
Spell Target: SELF | Spell Target: SELF | ||
Magic Type: Holy | |||
Duration: 1200 seconds | |||
Effects: | |||
BUFF: Adds a proc to target's weapon named FuryRPROC with a chance of 10% | |||
Subspell info: | |||
Magic Type: holy | Magic Type: holy | ||
DAMAGE | |||
348 (level I) => 708 (level X) | |||
===Crush Spirit=== | ===Crush Spirit=== | ||
Requires | Caps at level X | ||
Requires level 45 | |||
Requires Splinter | Requires [[#Splinter Strength|Splinter Strength]] X | ||
Mana Cost: 1050 | Mana Cost: 420 (level I) => 1050 (level X) | ||
Casting Time: 5.0 seconds | Casting Time: 5.0 seconds | ||
Spell Target: SELF | Spell Target: SELF | ||
Magic Type: Holy | |||
Duration: 1200 seconds | |||
Effects: | |||
BUFF: Adds a proc to target's weapon named CrushSpiritRPROC with a chance of 11% | |||
Subspell info: | |||
Magic Type: holy | Magic Type: holy | ||
Duration: | Duration: 16 seconds | ||
DEBUFF | |||
str - 33 (level I) => - 60 (level X) | |||
DEBUFF | |||
agi - 33 (level I) => - 60 (level X) | |||
===Glance of Divinity=== | |||
Caps at level VIII | |||
Requires level 60 | |||
Requires | Requires [[#Divine Thunderclap|Divine Thunderclap]] VIII | ||
Mana Cost: | Mana Cost: 530 (level I) => 1090 (level VIII) | ||
Casting Time: | Casting Time: 5.0 seconds | ||
Spell Target: SELF | Spell Target: SELF | ||
Magic Type: Holy | |||
Duration: 1200 seconds | |||
Effects: | |||
BUFF: Adds a proc to target's weapon named GlanceOfDivinityRPROC with a chance of 8% | |||
Subspell info: | |||
Magic Type: holy | Magic Type: holy | ||
STUN | |||
3.3 seconds | |||
===Speed of the Heavens=== | |||
Caps at level V | |||
Requires level 65 | |||
Requires | |||
Requires | Requires [[#RECAST|RECAST]] 126 | ||
Mana Cost: | Mana Cost: -15 | ||
Casting Time: | Casting Time: 1.0 seconds | ||
Spell Target: SELF | Spell Target: SELF | ||
Magic Type: | Magic Type: Holy | ||
Duration: 30 seconds | |||
Effects: | |||
BUFF: haste + 12 (level I) => + 32 (level V) | |||
===Rage of Benedictus=== | |||
Caps at level X | |||
Requires level 70 | |||
Requires | |||
Requires | Requires [[#Fury|Fury]] X | ||
Mana Cost: | Mana Cost: 600 (level I) => 1500 (level X) | ||
Casting Time: 5. | Casting Time: 5.5 seconds | ||
Spell Target: SELF | Spell Target: SELF | ||
Magic Type: Holy | |||
Duration: 1200 seconds | |||
Effects: | |||
BUFF: Adds a proc to target's weapon named RageOfBenedictusRPROC with a chance of 8% | |||
Subspell info: | |||
Magic Type: holy | Magic Type: holy | ||
DAMAGE | |||
640 (level I) => 1000 (level X) | |||
===Ultimate Demoralization=== | |||
Caps at level X | |||
Requires level 75 | |||
=== | |||
Requires | |||
Requires | Requires [[#Crush Spirit|Crush Spirit]] X | ||
Mana Cost: | Mana Cost: 708 (level I) => 1680 (level X) | ||
Casting Time: 6. | Casting Time: 6.0 seconds | ||
Spell Target: SELF | Spell Target: SELF | ||
Magic Type: Holy | |||
Duration: 600 seconds | |||
Effects: | |||
BUFF: Adds a proc to target's weapon named UltimateDemoralizationRPROC with a chance of 10% | |||
Subspell info: | |||
Magic Type: holy | Magic Type: holy | ||
Duration: | Duration: 16 seconds | ||
DEBUFF | |||
str - 64 (level I) => - 100 (level X) | |||
= | |||
DEBUFF | |||
agi - 64 (level I) => - 100 (level X) | |||
DEBUFF | |||
armor - 55 (level I) => - 100 (level X) | |||
===Unswerving Resolve=== | |||
Caps at level X | |||
Requires level 80 | |||
Requires | |||
Requires | Requires [[#Righteous Guard|Righteous Guard]] X | ||
Mana Cost: | Mana Cost: 725 (level I) => 1850 (level X) | ||
Casting Time: | Casting Time: 6.5 seconds | ||
Spell Target: SELF | Spell Target: SELF | ||
Magic Type: | Magic Type: Holy | ||
Duration: 1200 seconds | |||
Effects: | |||
BUFF: shield + 16 (level I) => + 25 (level X) | |||
BUFF: absorb + 1 | |||
BUFF: haste + 7 (level I) => + 25 (level X) | |||
===Swift Like God=== | |||
Caps at level V | |||
Requires level 85 | |||
Requires [[#Speed of the Heavens|Speed of the Heavens]] V | |||
Requires | |||
Requires | Requires [[#RECAST|RECAST]] 126 | ||
Mana Cost: | Mana Cost: -18 | ||
Casting Time: | Casting Time: 1.0 seconds | ||
Spell Target: SELF | Spell Target: SELF | ||
Magic Type: | Magic Type: Holy | ||
Duration: 30 seconds | |||
Effects: | |||
BUFF: haste + 36 (level I) => + 52 (level V) | |||
BUFF: damage + 75 (level I) => + 175 (level V) | |||
===Holy Shock=== | |||
Caps at level VIII | |||
Requires level 90 | |||
Requires | |||
Requires | Requires [[#Glance of Divinity|Glance of Divinity]] VIII | ||
Mana Cost: | Mana Cost: 1300 (level I) => 2000 (level VIII) | ||
Casting Time: 4 | Casting Time: 6.4 seconds | ||
Spell Target: SELF | Spell Target: SELF | ||
Magic Type: Holy | |||
Duration: 1200 seconds | |||
Effects: | |||
BUFF: Adds a proc to target's weapon named HolyShockRPROC with a chance of 8% | |||
Subspell info: | |||
Magic Type: holy | Magic Type: holy | ||
STUN | |||
5.6 seconds | |||
===Unstoppable Anger=== | ===Unstoppable Anger=== | ||
Requires | Caps at level V | ||
Requires level 95 | |||
Requires Rage of Benedictus X | Requires [[#Rage of Benedictus|Rage of Benedictus]] X | ||
Mana Cost: 1550 | Mana Cost: 950 (level I) => 1550 (level V) | ||
Casting Time: 6.8 seconds | Casting Time: 6.8 seconds | ||
Spell Target: SELF | Spell Target: SELF | ||
Magic Type: Holy | |||
Duration: 1200 seconds | |||
Effects: | |||
BUFF: Adds a proc to target's weapon named UnstoppableAngerRPROC with a chance of 10% | |||
Subspell info: | |||
Magic Type: holy | Magic Type: holy | ||
DAMAGE | |||
1590 (level I) => 1950 (level V) | |||
==Light Spells== | |||
===Devotion=== | ===Devotion=== | ||
Caps at level VIII | |||
Mana Cost: | Requires level 50 | ||
Requires [[#Righteous Guard|Righteous Guard]] VI | |||
Mana Cost: 490 (level I) => 1120 (level VIII) | |||
Casting Time: 10.0 seconds | Casting Time: 10.0 seconds | ||
| Line 373: | Line 537: | ||
Spell Target: SELF | Spell Target: SELF | ||
Magic Type: | Magic Type: Light | ||
Duration: | Duration: 1200 seconds | ||
Effects: | |||
BUFF: absorb + 2 (level I) => + 9 (level VIII) | |||
===Divine Comeback=== | ===Divine Comeback=== | ||
Caps at level VI | |||
Requires | Requires level 55 | ||
Requires [[#Strength of Body|Strength of Body]] VIII | |||
Casting Time: 10. | Mana Cost: 600 (level I) => 1100 (level VI) | ||
Casting Time: 10.0 seconds | |||
Spell Target: SELF | Spell Target: SELF | ||
Magic Type: | Magic Type: Light | ||
Duration: | Duration: 1200 seconds | ||
Effects: | |||
BUFF: Adds a reactive proc that triggers on Dodge named DivineComebackRPROC with a chance of 30% | |||
Latest revision as of 10:09, 21 September 2022
All spell information listed below is base spell information, before effects such as spellpower, agility, skills and resistances are factored in.
Holy Spells
Smite
Caps at level X
Requires level 1
Mana Cost: 11 (level I) => 101 (level X)
Casting Time: 3.0 seconds
Spell Target: SELF
Magic Type: Holy
Duration: 1200 seconds
Effects:
BUFF: Adds a proc to target's weapon named SmiteRPROC with a chance of 14%
Subspell info:
Magic Type: holy
DAMAGE
10 (level I) => 82 (level X)
Benedictum
Caps at level X
Requires level 2
Mana Cost: 12 (level I) => 102 (level X)
Casting Time: 4.0 seconds
Spell Target: SELF
Magic Type: Holy
Duration: 1200 seconds
Effects:
BUFF: armor + 5 (level I) => + 50 (level X)
Strength of Body
Caps at level X
Requires level 5
Mana Cost: 30 (level I) => 210 (level X)
Casting Time: 4.0 seconds
Spell Target: SELF
Magic Type: Holy
Duration: 1200 seconds
Effects:
BUFF: str + 5 (level I) => + 50 (level X)
BUFF: tog + 3 (level I) => + 30 (level X)
Splinter Strength
Caps at level X
Requires level 10
Mana Cost: 40 (level I) => 265 (level X)
Casting Time: 3.0 seconds
Spell Target: SELF
Magic Type: Holy
Duration: 1200 seconds
Effects:
BUFF: Adds a proc to target's weapon named SplinterStrengthRPROC with a chance of 10%
Subspell info:
Magic Type: holy
Duration: 16 seconds
DEBUFF
str - 3 (level I) => - 30 (level X)
DEBUFF
agi - 3 (level I) => - 30 (level X)
Wrath
Caps at level X
Requires level 20
Requires Smite X
Mana Cost: 100 (level I) => 370 (level X)
Casting Time: 3.0 seconds
Spell Target: SELF
Magic Type: Holy
Duration: 1200 seconds
Effects:
BUFF: Adds a proc to target's weapon named WrathRPROC with a chance of 12%
Subspell info:
Magic Type: holy
DAMAGE
90 (level I) => 360 (level X)
Divine Mirror
Caps at level X
Requires level 20
Mana Cost: 70 (level I) => 430 (level X)
Casting Time: 4.0 seconds
Spell Target: SELF
Magic Type: Holy
Duration: 1200 seconds
Effects:
BUFF: agi + 5 (level I) => + 50 (level X)
BUFF: Adds a proc to target's weapon named DivineMirrorRPROC with a chance of 5%
Subspell info:
Magic Type: holy
Duration: 4 seconds
BUFF
absorb + 2 (level I) => + 11 (level X)
Divine Thunderclap
Caps at level VIII
Requires level 25
Requires Smite V
Mana Cost: 80 (level I) => 290 (level VIII)
Casting Time: 3.0 seconds
Spell Target: SELF
Magic Type: Holy
Duration: 1200 seconds
Effects:
BUFF: Adds a proc to target's weapon named DivineClapRPROC with a chance of 8%
Subspell info:
Magic Type: holy
STUN
0.5 seconds
Righteous Guard
Caps at level X
Requires level 30
Requires Benedictum V
Mana Cost: 130 (level I) => 580 (level X)
Casting Time: 5.0 seconds
Spell Target: SELF
Magic Type: Holy
Duration: 1200 seconds
Effects:
BUFF: shield + 1 (level I) => + 10 (level X)
Strength of Character
Caps at level X
Requires level 35
Mana Cost: 180 (level I) => 900 (level X)
Casting Time: 5.0 seconds
Spell Target: SELF
Magic Type: Holy
Duration: 1200 seconds
Effects:
BUFF: cha + 8 (level I) => + 80 (level X)
Fury
Caps at level X
Requires level 40
Requires Wrath X
Mana Cost: 360 (level I) => 900 (level X)
Casting Time: 4.0 seconds
Spell Target: SELF
Magic Type: Holy
Duration: 1200 seconds
Effects:
BUFF: Adds a proc to target's weapon named FuryRPROC with a chance of 10%
Subspell info:
Magic Type: holy
DAMAGE
348 (level I) => 708 (level X)
Crush Spirit
Caps at level X
Requires level 45
Requires Splinter Strength X
Mana Cost: 420 (level I) => 1050 (level X)
Casting Time: 5.0 seconds
Spell Target: SELF
Magic Type: Holy
Duration: 1200 seconds
Effects:
BUFF: Adds a proc to target's weapon named CrushSpiritRPROC with a chance of 11%
Subspell info:
Magic Type: holy
Duration: 16 seconds
DEBUFF
str - 33 (level I) => - 60 (level X)
DEBUFF
agi - 33 (level I) => - 60 (level X)
Glance of Divinity
Caps at level VIII
Requires level 60
Requires Divine Thunderclap VIII
Mana Cost: 530 (level I) => 1090 (level VIII)
Casting Time: 5.0 seconds
Spell Target: SELF
Magic Type: Holy
Duration: 1200 seconds
Effects:
BUFF: Adds a proc to target's weapon named GlanceOfDivinityRPROC with a chance of 8%
Subspell info:
Magic Type: holy
STUN
3.3 seconds
Speed of the Heavens
Caps at level V
Requires level 65
Requires RECAST 126
Mana Cost: -15
Casting Time: 1.0 seconds
Spell Target: SELF
Magic Type: Holy
Duration: 30 seconds
Effects:
BUFF: haste + 12 (level I) => + 32 (level V)
Rage of Benedictus
Caps at level X
Requires level 70
Requires Fury X
Mana Cost: 600 (level I) => 1500 (level X)
Casting Time: 5.5 seconds
Spell Target: SELF
Magic Type: Holy
Duration: 1200 seconds
Effects:
BUFF: Adds a proc to target's weapon named RageOfBenedictusRPROC with a chance of 8%
Subspell info:
Magic Type: holy
DAMAGE
640 (level I) => 1000 (level X)
Ultimate Demoralization
Caps at level X
Requires level 75
Requires Crush Spirit X
Mana Cost: 708 (level I) => 1680 (level X)
Casting Time: 6.0 seconds
Spell Target: SELF
Magic Type: Holy
Duration: 600 seconds
Effects:
BUFF: Adds a proc to target's weapon named UltimateDemoralizationRPROC with a chance of 10%
Subspell info:
Magic Type: holy
Duration: 16 seconds
DEBUFF
str - 64 (level I) => - 100 (level X)
DEBUFF
agi - 64 (level I) => - 100 (level X)
DEBUFF
armor - 55 (level I) => - 100 (level X)
Unswerving Resolve
Caps at level X
Requires level 80
Requires Righteous Guard X
Mana Cost: 725 (level I) => 1850 (level X)
Casting Time: 6.5 seconds
Spell Target: SELF
Magic Type: Holy
Duration: 1200 seconds
Effects:
BUFF: shield + 16 (level I) => + 25 (level X)
BUFF: absorb + 1
BUFF: haste + 7 (level I) => + 25 (level X)
Swift Like God
Caps at level V
Requires level 85
Requires Speed of the Heavens V
Requires RECAST 126
Mana Cost: -18
Casting Time: 1.0 seconds
Spell Target: SELF
Magic Type: Holy
Duration: 30 seconds
Effects:
BUFF: haste + 36 (level I) => + 52 (level V)
BUFF: damage + 75 (level I) => + 175 (level V)
Holy Shock
Caps at level VIII
Requires level 90
Requires Glance of Divinity VIII
Mana Cost: 1300 (level I) => 2000 (level VIII)
Casting Time: 6.4 seconds
Spell Target: SELF
Magic Type: Holy
Duration: 1200 seconds
Effects:
BUFF: Adds a proc to target's weapon named HolyShockRPROC with a chance of 8%
Subspell info:
Magic Type: holy
STUN
5.6 seconds
Unstoppable Anger
Caps at level V
Requires level 95
Requires Rage of Benedictus X
Mana Cost: 950 (level I) => 1550 (level V)
Casting Time: 6.8 seconds
Spell Target: SELF
Magic Type: Holy
Duration: 1200 seconds
Effects:
BUFF: Adds a proc to target's weapon named UnstoppableAngerRPROC with a chance of 10%
Subspell info:
Magic Type: holy
DAMAGE
1590 (level I) => 1950 (level V)
Light Spells
Devotion
Caps at level VIII
Requires level 50
Requires Righteous Guard VI
Mana Cost: 490 (level I) => 1120 (level VIII)
Casting Time: 10.0 seconds
Spell Target: SELF
Magic Type: Light
Duration: 1200 seconds
Effects:
BUFF: absorb + 2 (level I) => + 9 (level VIII)
Divine Comeback
Caps at level VI
Requires level 55
Requires Strength of Body VIII
Mana Cost: 600 (level I) => 1100 (level VI)
Casting Time: 10.0 seconds
Spell Target: SELF
Magic Type: Light
Duration: 1200 seconds
Effects:
BUFF: Adds a reactive proc that triggers on Dodge named DivineComebackRPROC with a chance of 30%