Druid Spells: Difference between revisions
(info from archived site.) |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{generated}} | |||
All spell information listed below is base spell information, before effects such as spellpower, agility, skills and resistances are factored in. | |||
==Air Spells== | |||
= | ===Lightning Bolt=== | ||
Caps at level X | |||
Requires level 15 | |||
Mana Cost: 40 (level I) => 265 (level X) | |||
Casting Time: 2.8 seconds | |||
Spell | Spell Target: TARGET | ||
Magic Type: Air | |||
Effects: | |||
= | DAMAGE: 62 (level I) => 368 (level X) | ||
===Windfall=== | |||
Caps at level X | |||
Requires level 28 | |||
Requires level | |||
Mana Cost: 166 (level I) => 580 (level X) | |||
Casting Time: 4.5 seconds | |||
Spell | Spell Target: TARGET | ||
Magic Type: Air | |||
Duration: | Duration: 1200 seconds | ||
Effects: | |||
BUFF: agi + 13 (level I) => + 40 (level X) | |||
===Call of Nature=== | |||
Caps at level V | |||
== | |||
Caps at V | |||
Requires level 40 | Requires level 40 | ||
Mana Cost: -12 | |||
Casting Time: 2.0 seconds | |||
Spell | Spell Target: SELF | ||
Magic Type: Air | |||
Duration | Duration: 30 mins | ||
Effects: | |||
BUFF: Armor | |||
BUFF: airresist + 8 (level I) => + 24 (level V) | |||
BUFF: absorbcap + 1 (level I) => + 5 (level V) | |||
===Lightning Storm=== | |||
Caps at level X | |||
Requires level 50 | |||
Requires level | |||
Requires | Requires [[#Lightning Bolt|Lightning Bolt]] X | ||
Mana Cost: 323 (level I) => 800 (level X) | |||
Casting Time: 3.4 seconds | |||
Spell Target: TARGET | |||
Magic Type: Air | |||
Effects: | |||
DAMAGE: 517 (level I) => 1372 (level X) | |||
===Stormfall=== | |||
Caps at level X | |||
Requires level 62 | |||
Requires level | |||
Requires | Requires [[#Windfall|Windfall]] X | ||
Mana Cost: 625 (level I) => 1570 (level X) | |||
Casting Time: 6.6 seconds | |||
Spell Target: TARGET | |||
Magic Type: Air | |||
Duration: 1200 seconds | |||
Effects: | |||
= | BUFF: agi + 44 (level I) => + 80 (level X) | ||
===Hurricane=== | |||
Caps at level X | |||
== Hurricane == | |||
Caps at X | |||
Requires level 70 | Requires level 70 | ||
Lightning Storm X | Requires [[#Lightning Storm|Lightning Storm]] X | ||
Mana Cost: 850 (level I) => 1660 (level X) | |||
Casting Time: 4.1 seconds | |||
Spell Target: TARGET | |||
Magic Type: Air | |||
Effects: | |||
DAMAGE: 1446 (level I) => 2940 (level X) | |||
== Wrath of Verinae == | ===Wrath of Verinae=== | ||
Caps at X | Caps at level X | ||
Requires level 90 | Requires level 90 | ||
Requires Hurricane X | Requires [[#Hurricane|Hurricane]] X | ||
Mana Cost: 1630 (level I) => 2980 (level X) | |||
Casting Time: 5.8 seconds | |||
Spell Target: TARGET | |||
Magic Type: Air | |||
Duration: 6 seconds | |||
Effects: | |||
DAMAGE: 3090 (level I) => 5052 (level X) | |||
DEBUFF: airresist - 22 (level I) => - 40 (level X) | |||
= | ==Fire Spells== | ||
== | ===Nature's Strength=== | ||
Caps at X | Caps at level X | ||
Mana Cost: 8 (level I) => 62 (level X) | |||
Casting Time: 4.0 seconds | |||
Spell | Spell Target: SELF | ||
Magic Type: Fire | |||
Duration: | Duration: 600 seconds | ||
Effects: | |||
+ | BUFF: damage + 6 (level I) => + 33 (level X) | ||
= | BUFF: haste + 2 (level I) => + 11 (level X) | ||
===Cloak of Needles=== | |||
Caps at level X | |||
Requires | Requires level 3 | ||
Mana Cost: 20 (level I) => 110 (level X) | |||
Casting Time: 2.0 seconds | |||
Spell Target: SELF | |||
Magic Type: Fire | |||
Duration: 600 seconds | |||
Effects: | |||
= | BUFF: damageshield - 4 (level I) => - 22 (level X) | ||
== | ===Wooden Skin=== | ||
Caps at | Caps at level VI | ||
Requires level | Requires level 10 | ||
Mana Cost: 40 (level I) => 90 (level VI) | |||
Casting Time: 4.0 seconds | |||
Spell Target: TARGET | |||
Magic Type: Fire | |||
Duration: 1200 seconds | |||
Effects: | |||
BUFF: armor + 6 (level I) => + 21 (level VI) | |||
== | ===Burning Blade=== | ||
Caps at | Caps at level V | ||
Requires level | Requires level 10 | ||
Mana Cost: 60 (level I) => 140 (level V) | |||
Casting Time: 4.0 seconds | |||
Spell Target: TARGET | |||
Magic Type: Fire | |||
Duration: 1200 seconds | |||
Effects: | |||
BUFF: Adds a proc to target's weapon named BurningBladeRPROC with a chance of 30% | |||
Subspell info: | |||
Magic Type: fire | |||
DAMAGE | |||
40 (level I) => 120 (level V) | |||
===Power of Nature=== | |||
Caps at level X | |||
== Power of Nature == | |||
Caps at X | |||
Requires level 30 | Requires level 30 | ||
Requires Nature's Strength X | Requires [[#Nature's Strength|Nature's Strength]] X | ||
Mana Cost: 140 (level I) => 500 (level X) | |||
Casting Time: 5.0 seconds | |||
Spell Target: SELF | |||
Magic Type: Fire | |||
Duration: 600 seconds | |||
Effects: | |||
+ | BUFF: damage + 35 (level I) => + 80 (level X) | ||
= | BUFF: haste + 13 (level I) => + 22 (level X) | ||
===Cloak of Spikes=== | |||
Caps at level X | |||
Requires | Requires level 35 | ||
Requires [[#Cloak of Needles|Cloak of Needles]] X | |||
Mana Cost: 150 (level I) => 600 (level X) | |||
Casting Time: | Casting Time: 3.0 seconds | ||
Spell Target: SELF | |||
Magic Type: Fire | |||
Duration: 600 seconds | |||
Effects: | |||
BUFF: damageshield - 24 (level I) => - 60 (level X) | |||
== | ===Magma Coating=== | ||
Caps at | Caps at level V | ||
Requires level | Requires level 40 | ||
Requires | Requires [[#Burning Blade|Burning Blade]] V | ||
Mana Cost: 300 (level I) => 500 (level V) | |||
Casting Time: 5.5 seconds | |||
Spell Target: TARGET | |||
Magic Type: Fire | |||
Duration: 1200 seconds | |||
Effects: | |||
BUFF: Adds a proc to target's weapon named MagmaCoatingRPROC with a chance of 25% | |||
Subspell info: | |||
Magic Type: fire | |||
Duration: 15 seconds | |||
DAMAGE | |||
160 (level I) => 320 (level V) | |||
DEBUFF | |||
agi - 23 (level I) => - 35 (level V) | |||
===Stone Skin=== | |||
Caps at level VI | |||
Requires level 45 | |||
Requires | Requires [[#Wooden Skin|Wooden Skin]] VI | ||
Mana Cost: 400 (level I) => 900 (level VI) | |||
Casting Time: 5.0 seconds | |||
Spell | Spell Target: TARGET | ||
Magic Type: Fire | |||
Duration: | Duration: 1200 seconds | ||
Effects: | |||
BUFF: armor + 25 (level I) => + 50 (level VI) | |||
== Cloak of Blades == | ===Cloak of Blades=== | ||
Caps at X | Caps at level X | ||
Requires level 52 | Requires level 52 | ||
Requires Cloak of Spikes X | Requires [[#Cloak of Spikes|Cloak of Spikes]] X | ||
Mana Cost: 700 (level I) => 1600 (level X) | |||
Casting Time: 5.0 seconds | |||
Spell Target: SELF | |||
Magic Type: Fire | |||
Duration: 600 seconds | |||
Effects: | |||
= | BUFF: damageshield - 65 (level I) => - 110 (level X) | ||
===Force of Nature=== | |||
Caps at level X | |||
Requires level 65 | |||
Requires level | |||
Requires | Requires [[#Power of Nature|Power of Nature]] X | ||
Mana Cost: 550 (level I) => 1450 (level X) | |||
Casting Time: 7.0 seconds | |||
Spell | Spell Target: SELF | ||
Magic Type: Fire | |||
Duration: | Duration: 600 seconds | ||
Effects: | |||
BUFF: damage + 78 (level I) => + 150 (level X) | |||
BUFF: haste + 16 (level I) => + 25 (level X) | |||
BUFF: armor + 6 (level I) => + 33 (level X) | |||
===Nature's Fire=== | |||
Caps at level V | |||
== Nature's Fire == | |||
Caps at V | |||
Requires level 68 | Requires level 68 | ||
Requires | Requires [[#Magma Coating|Magma Coating]] V | ||
Mana Cost: 560 (level I) => 880 (level V) | |||
Casting Time: 7.0 seconds | |||
Spell Target: TARGET | |||
Magic Type: Fire | |||
Duration: 1200 seconds | |||
Effects: | |||
BUFF: Adds a proc to target's weapon named NaturesFireRPROC with a chance of 20% | |||
Subspell info: | |||
Magic Type: fire | |||
Duration: 15 seconds | |||
DEBUFF | |||
agi - 38 (level I) => - 50 (level V) | |||
DEBUFF | |||
fireresist - 6 (level I) => - 18 (level V) | |||
DAMAGE | |||
450 (level I) => 750 (level V) | |||
===Cloak of Storms=== | |||
Caps at level X | |||
Requires level 74 | |||
Requires [[#Cloak of Blades|Cloak of Blades]] X | |||
Mana Cost: 1150 (level I) => 2500 (level X) | |||
Casting Time: 6.0 seconds | |||
Spell Target: | Spell Target: SELF | ||
Magic Type: Fire | |||
Duration: 660 seconds | |||
Effects: | |||
BUFF: damageshield - 115 (level I) => - 205 (level X) | |||
===Diamond Skin=== | |||
Caps at level VI | |||
Requires level 75 | |||
Requires | Requires [[#Stone Skin|Stone Skin]] VI | ||
Mana Cost: 1200 (level I) => 2200 (level VI) | |||
Casting Time: 6.0 seconds | |||
Spell | Spell Target: TARGET | ||
Magic Type: Fire | |||
Duration: | Duration: 1200 seconds | ||
Effects: | |||
BUFF: armor + 56 (level I) => + 86 (level VI) | |||
= | BUFF: absorb + 2 (level I) => + 7 (level VI) | ||
== | ===Gift of Kaldana=== | ||
Caps at | Caps at level X | ||
Requires level | Requires level 82 | ||
Requires [[#Force of Nature|Force of Nature]] X | |||
Mana Cost: 1360 (level I) => 2800 (level X) | |||
Casting Time: | Casting Time: 8.0 seconds | ||
Spell Target: SELF | |||
Magic Type: Fire | |||
Duration: 840 seconds | |||
Effects: | |||
BUFF: damage + 170 (level I) => + 260 (level X) | |||
BUFF: haste + 26 (level I) => + 35 (level X) | |||
BUFF: accuracy + 8 (level I) => + 26 (level X) | |||
BUFF: armor + 16 (level I) => + 64 (level X) | |||
===Nature Skin=== | |||
Caps at level IV | |||
== | |||
Caps at IV | |||
Requires level 94 | Requires level 94 | ||
Requires Diamond Skin VI | Requires [[#Diamond Skin|Diamond Skin]] VI | ||
Mana Cost: 2300 (level I) => 3200 (level IV) | |||
Casting Time: 7.0 seconds | |||
Spell Target: TARGET | |||
Magic Type: Fire | |||
Duration: 1200 seconds | |||
Effects: | |||
+ | BUFF: armor + 86 (level I) => + 104 (level IV) | ||
= | BUFF: absorb + 8 (level I) => + 14 (level IV) | ||
== | ==Ice Spells== | ||
===Nature's Restoration=== | |||
Caps at level X | |||
Requires level 5 | |||
Mana Cost: 41 (level I) => 185 (level X) | |||
Casting Time: 2.2 seconds | |||
Spell Target: TARGET | |||
Magic Type: Ice | |||
Duration: 15 seconds | |||
Effects: | |||
HOT: 20 (level I) => 110 (level X) every 5 seconds for 15 seconds | |||
===Regeneration=== | |||
Caps at level X | |||
Requires level 20 | |||
Mana Cost: 260 (level I) => 800 (level X) | |||
Casting Time: 6.0 seconds | |||
Spell Target: TARGET | |||
Magic Type: Ice | |||
Duration: 1200 seconds | |||
Effects: | |||
BUFF: hpregen + 10 (level I) => + 55 (level X) | |||
===Nature's Healing=== | |||
Caps at level X | |||
Requires level 25 | |||
Requires level | |||
Requires [[#Nature's Restoration|Nature's Restoration]] X | |||
Mana Cost: 175 (level I) => 625 (level X) | |||
Casting Time: 2.5 seconds | |||
Spell Target: TARGET | |||
Magic Type: Ice | |||
Duration: 20 seconds | |||
Effects: | |||
HOT: 130 (level I) => 400 (level X) every 5 seconds for 20 seconds | |||
===Healing Showers=== | |||
Caps at level X | |||
= | |||
== Healing Showers == | |||
Caps at X | |||
Requires level 30 | Requires level 30 | ||
Mana Cost: 340 (level I) => 700 (level X) | |||
Mana Cost: 700 | |||
Casting Time: 5.0 seconds | |||
Spell Target: ROOM | Spell Target: ROOM | ||
Magic Type: Ice | |||
Duration: 24 seconds | |||
Effects: | |||
HOT: 75 (level I) => 210 (level X) every 6 seconds for 24 seconds | |||
===Restoration of the Grove=== | |||
Caps at level X | |||
Requires level 55 | |||
Requires [[#Nature's Healing|Nature's Healing]] X | |||
= | Mana Cost: 550 (level I) => 1450 (level X) | ||
Casting Time: 3.0 seconds | |||
Spell Target: | Spell Target: TARGET | ||
Magic Type: Ice | |||
Duration: 25 seconds | |||
Effects: | |||
HOT: 450 (level I) => 900 (level X) every 5 seconds for 25 seconds | |||
===Replenishing Rainfall=== | |||
Caps at level X | |||
Requires level 60 | |||
Requires level | |||
Requires [[#Healing Showers|Healing Showers]] X | |||
Mana Cost: 690 (level I) => 1500 (level X) | |||
Casting Time: | Casting Time: 6.5 seconds | ||
Spell Target: ROOM | |||
Magic Type: Ice | |||
Duration: 24 seconds | |||
Effects: | |||
HOT: 230 (level I) => 500 (level X) every 6 seconds for 24 seconds | |||
Latest revision as of 23:12, 23 May 2023
All spell information listed below is base spell information, before effects such as spellpower, agility, skills and resistances are factored in.
Air Spells
Lightning Bolt
Caps at level X
Requires level 15
Mana Cost: 40 (level I) => 265 (level X)
Casting Time: 2.8 seconds
Spell Target: TARGET
Magic Type: Air
Effects:
DAMAGE: 62 (level I) => 368 (level X)
Windfall
Caps at level X
Requires level 28
Mana Cost: 166 (level I) => 580 (level X)
Casting Time: 4.5 seconds
Spell Target: TARGET
Magic Type: Air
Duration: 1200 seconds
Effects:
BUFF: agi + 13 (level I) => + 40 (level X)
Call of Nature
Caps at level V
Requires level 40
Mana Cost: -12
Casting Time: 2.0 seconds
Spell Target: SELF
Magic Type: Air
Duration: 30 mins
Effects:
BUFF: Armor
BUFF: airresist + 8 (level I) => + 24 (level V)
BUFF: absorbcap + 1 (level I) => + 5 (level V)
Lightning Storm
Caps at level X
Requires level 50
Requires Lightning Bolt X
Mana Cost: 323 (level I) => 800 (level X)
Casting Time: 3.4 seconds
Spell Target: TARGET
Magic Type: Air
Effects:
DAMAGE: 517 (level I) => 1372 (level X)
Stormfall
Caps at level X
Requires level 62
Requires Windfall X
Mana Cost: 625 (level I) => 1570 (level X)
Casting Time: 6.6 seconds
Spell Target: TARGET
Magic Type: Air
Duration: 1200 seconds
Effects:
BUFF: agi + 44 (level I) => + 80 (level X)
Hurricane
Caps at level X
Requires level 70
Requires Lightning Storm X
Mana Cost: 850 (level I) => 1660 (level X)
Casting Time: 4.1 seconds
Spell Target: TARGET
Magic Type: Air
Effects:
DAMAGE: 1446 (level I) => 2940 (level X)
Wrath of Verinae
Caps at level X
Requires level 90
Requires Hurricane X
Mana Cost: 1630 (level I) => 2980 (level X)
Casting Time: 5.8 seconds
Spell Target: TARGET
Magic Type: Air
Duration: 6 seconds
Effects:
DAMAGE: 3090 (level I) => 5052 (level X)
DEBUFF: airresist - 22 (level I) => - 40 (level X)
Fire Spells
Nature's Strength
Caps at level X
Mana Cost: 8 (level I) => 62 (level X)
Casting Time: 4.0 seconds
Spell Target: SELF
Magic Type: Fire
Duration: 600 seconds
Effects:
BUFF: damage + 6 (level I) => + 33 (level X)
BUFF: haste + 2 (level I) => + 11 (level X)
Cloak of Needles
Caps at level X
Requires level 3
Mana Cost: 20 (level I) => 110 (level X)
Casting Time: 2.0 seconds
Spell Target: SELF
Magic Type: Fire
Duration: 600 seconds
Effects:
BUFF: damageshield - 4 (level I) => - 22 (level X)
Wooden Skin
Caps at level VI
Requires level 10
Mana Cost: 40 (level I) => 90 (level VI)
Casting Time: 4.0 seconds
Spell Target: TARGET
Magic Type: Fire
Duration: 1200 seconds
Effects:
BUFF: armor + 6 (level I) => + 21 (level VI)
Burning Blade
Caps at level V
Requires level 10
Mana Cost: 60 (level I) => 140 (level V)
Casting Time: 4.0 seconds
Spell Target: TARGET
Magic Type: Fire
Duration: 1200 seconds
Effects:
BUFF: Adds a proc to target's weapon named BurningBladeRPROC with a chance of 30%
Subspell info:
Magic Type: fire
DAMAGE
40 (level I) => 120 (level V)
Power of Nature
Caps at level X
Requires level 30
Requires Nature's Strength X
Mana Cost: 140 (level I) => 500 (level X)
Casting Time: 5.0 seconds
Spell Target: SELF
Magic Type: Fire
Duration: 600 seconds
Effects:
BUFF: damage + 35 (level I) => + 80 (level X)
BUFF: haste + 13 (level I) => + 22 (level X)
Cloak of Spikes
Caps at level X
Requires level 35
Requires Cloak of Needles X
Mana Cost: 150 (level I) => 600 (level X)
Casting Time: 3.0 seconds
Spell Target: SELF
Magic Type: Fire
Duration: 600 seconds
Effects:
BUFF: damageshield - 24 (level I) => - 60 (level X)
Magma Coating
Caps at level V
Requires level 40
Requires Burning Blade V
Mana Cost: 300 (level I) => 500 (level V)
Casting Time: 5.5 seconds
Spell Target: TARGET
Magic Type: Fire
Duration: 1200 seconds
Effects:
BUFF: Adds a proc to target's weapon named MagmaCoatingRPROC with a chance of 25%
Subspell info:
Magic Type: fire
Duration: 15 seconds
DAMAGE
160 (level I) => 320 (level V)
DEBUFF
agi - 23 (level I) => - 35 (level V)
Stone Skin
Caps at level VI
Requires level 45
Requires Wooden Skin VI
Mana Cost: 400 (level I) => 900 (level VI)
Casting Time: 5.0 seconds
Spell Target: TARGET
Magic Type: Fire
Duration: 1200 seconds
Effects:
BUFF: armor + 25 (level I) => + 50 (level VI)
Cloak of Blades
Caps at level X
Requires level 52
Requires Cloak of Spikes X
Mana Cost: 700 (level I) => 1600 (level X)
Casting Time: 5.0 seconds
Spell Target: SELF
Magic Type: Fire
Duration: 600 seconds
Effects:
BUFF: damageshield - 65 (level I) => - 110 (level X)
Force of Nature
Caps at level X
Requires level 65
Requires Power of Nature X
Mana Cost: 550 (level I) => 1450 (level X)
Casting Time: 7.0 seconds
Spell Target: SELF
Magic Type: Fire
Duration: 600 seconds
Effects:
BUFF: damage + 78 (level I) => + 150 (level X)
BUFF: haste + 16 (level I) => + 25 (level X)
BUFF: armor + 6 (level I) => + 33 (level X)
Nature's Fire
Caps at level V
Requires level 68
Requires Magma Coating V
Mana Cost: 560 (level I) => 880 (level V)
Casting Time: 7.0 seconds
Spell Target: TARGET
Magic Type: Fire
Duration: 1200 seconds
Effects:
BUFF: Adds a proc to target's weapon named NaturesFireRPROC with a chance of 20%
Subspell info:
Magic Type: fire
Duration: 15 seconds
DEBUFF
agi - 38 (level I) => - 50 (level V)
DEBUFF
fireresist - 6 (level I) => - 18 (level V)
DAMAGE
450 (level I) => 750 (level V)
Cloak of Storms
Caps at level X
Requires level 74
Requires Cloak of Blades X
Mana Cost: 1150 (level I) => 2500 (level X)
Casting Time: 6.0 seconds
Spell Target: SELF
Magic Type: Fire
Duration: 660 seconds
Effects:
BUFF: damageshield - 115 (level I) => - 205 (level X)
Diamond Skin
Caps at level VI
Requires level 75
Requires Stone Skin VI
Mana Cost: 1200 (level I) => 2200 (level VI)
Casting Time: 6.0 seconds
Spell Target: TARGET
Magic Type: Fire
Duration: 1200 seconds
Effects:
BUFF: armor + 56 (level I) => + 86 (level VI)
BUFF: absorb + 2 (level I) => + 7 (level VI)
Gift of Kaldana
Caps at level X
Requires level 82
Requires Force of Nature X
Mana Cost: 1360 (level I) => 2800 (level X)
Casting Time: 8.0 seconds
Spell Target: SELF
Magic Type: Fire
Duration: 840 seconds
Effects:
BUFF: damage + 170 (level I) => + 260 (level X)
BUFF: haste + 26 (level I) => + 35 (level X)
BUFF: accuracy + 8 (level I) => + 26 (level X)
BUFF: armor + 16 (level I) => + 64 (level X)
Nature Skin
Caps at level IV
Requires level 94
Requires Diamond Skin VI
Mana Cost: 2300 (level I) => 3200 (level IV)
Casting Time: 7.0 seconds
Spell Target: TARGET
Magic Type: Fire
Duration: 1200 seconds
Effects:
BUFF: armor + 86 (level I) => + 104 (level IV)
BUFF: absorb + 8 (level I) => + 14 (level IV)
Ice Spells
Nature's Restoration
Caps at level X
Requires level 5
Mana Cost: 41 (level I) => 185 (level X)
Casting Time: 2.2 seconds
Spell Target: TARGET
Magic Type: Ice
Duration: 15 seconds
Effects:
HOT: 20 (level I) => 110 (level X) every 5 seconds for 15 seconds
Regeneration
Caps at level X
Requires level 20
Mana Cost: 260 (level I) => 800 (level X)
Casting Time: 6.0 seconds
Spell Target: TARGET
Magic Type: Ice
Duration: 1200 seconds
Effects:
BUFF: hpregen + 10 (level I) => + 55 (level X)
Nature's Healing
Caps at level X
Requires level 25
Requires Nature's Restoration X
Mana Cost: 175 (level I) => 625 (level X)
Casting Time: 2.5 seconds
Spell Target: TARGET
Magic Type: Ice
Duration: 20 seconds
Effects:
HOT: 130 (level I) => 400 (level X) every 5 seconds for 20 seconds
Healing Showers
Caps at level X
Requires level 30
Mana Cost: 340 (level I) => 700 (level X)
Casting Time: 5.0 seconds
Spell Target: ROOM
Magic Type: Ice
Duration: 24 seconds
Effects:
HOT: 75 (level I) => 210 (level X) every 6 seconds for 24 seconds
Restoration of the Grove
Caps at level X
Requires level 55
Requires Nature's Healing X
Mana Cost: 550 (level I) => 1450 (level X)
Casting Time: 3.0 seconds
Spell Target: TARGET
Magic Type: Ice
Duration: 25 seconds
Effects:
HOT: 450 (level I) => 900 (level X) every 5 seconds for 25 seconds
Replenishing Rainfall
Caps at level X
Requires level 60
Requires Healing Showers X
Mana Cost: 690 (level I) => 1500 (level X)
Casting Time: 6.5 seconds
Spell Target: ROOM
Magic Type: Ice
Duration: 24 seconds
Effects:
HOT: 230 (level I) => 500 (level X) every 6 seconds for 24 seconds